| MAC WHITE | LEAGUE | OVERALL | FOR | AGAINST | |
| PORT HURON | 5-0 | 7-2 | 272 | 138 | |
| WARREN MOTT | 4-1 | 8-1 | 342 | 94 | |
| UTICA | 2-3 | 3-6 | 121 | 210 | |
| WARREN COUSINO | 2-3 | 2-7 | 126 | 250 | |
| ANCHOR BAY | 2-3 | 2-7 | 98 | 254 | |
| ROSEVILLE | 0-5 | 1-8 | 111 | 308 |
| PORT HURON | Final | ANCHOR BAY | Final | ROSEVILLE | Final | ||
| 8/25 Eisenhower | 14-35 | L | 8/23 Lanse Creuse | 13-33 | L | 8/23 East Detroit | 27-14 W |
| 8/30 Utica | 42-12 | W | 8/30 at Mott | 0-49 | L | 8/30 at Cousino | 28-37 L |
| 9/7 Anchor Bay | 47-9 | W | 9/7 at Port Huron | 9-47 | L | 9/7 Mott | 7-47 L |
| 9/14 at Cousino | 23-7 | W | 9/14 Roseville | 21-19 | W | 9/14 at Anchor Bay | 19-21 L |
| 9/21 at Port Huron Northern | 45-20 | W | 9/21 at Lanse Creuse North | 14-28 | L | 9/21 Grosse Pointe South | 14-34 L |
| 9/28 Romeo | 20-21 | L | 9/28 Chippewa Valley | 0-28 | L | 9/28 at Eisenhower | 0-53 L |
| 10/5 at Roseville | 26-0 | W | 10/5 at Utica | 15-17 | L | 10/5 Port Huron | 0-26 L |
| 10/12 at Mott | 28-25 | W | 10/12 Cousino | 20-6 | W | 10/13 Utica | 10-21 L |
| 10/19 Chippewa Valley | 27-9 | 10/19 Romeo | 6-27 | L | 10/19 at Dakota | 6-55 L | |
| UTICA | Final | WARREN COUSINO | Final | WARREN MOTT | Final | ||
| 8/23 at Rochester | 7-38 | L | 8/23 at Lanse Creuse North | 0-27 | L | 8/23 at Troy Athens | 41-6 W |
| 8/30 at Port Huron | 12-42 | L | 8/30 Roseville | 37-28 | W | 8/30 Anchor Bay | 49-0 W |
| 9/7 Cousino | 7-14 | L | 9/7 at Utica | 14-7 | W | 9/7 at Roseville | 47-7 W |
| 9/14 at Mott | 7-42 | L | 9/14 Port Huron | 7-23 | L | 9/14 Utica | 42-7 W |
| 9/21 Lanse Creuse | 7-13 | L | 9/21 at Grosse Pointe North | 20-28 | L | 9/21 at Fraser | 38-16 W |
| 9/28 at Stevenson | 14-36 | L | 9/28 at Dakota | 21-56 | L | 9/28 Utica Ford | 41-0 W |
| 10/5 Anchor Bay | 17-15 | W | 10/5 Mott | 7-33 | L | 10/5 at Cousino | 33-7 W |
| 10/13 at Roseville | 21-10 | W | 10/12 at Anchor Bay | 6-20 | L | 10/12 Port Huron | 25-28 L |
| 10/19 Ford | 29-0 | W | 10/19 Eisenhower | 14-28 | L | 10/19 at Stevenson | 26-23 W |
E-Mail
Print